

Comencing from early August 2011
| Pre-Season | Training Times | Notes |
| Tuesday 27th September | 5:00pm till 7.30pm | Net sessions |
| Thursday 29th September | 5:00pm till 7.30pm | Net sessions |
| Venue: Jarvis Oval | ||
Turf players will be expected to attend 90% of pre-season sessions, while we expect hard wicket players to attend at least 70% of sessions. If unable to attend, players must contact Skeney on 0413025093. |
||
Comencing from early October 2011
| Regular Season | Training Times | Notes |
| Tuesday | 5.00pm till 7.15pm | |
| Thursday | 5.00pm till 7.15pm | Followed by a $4 to $6 meal. |
| Venue:Jarvis Oval | ||
| Round | Dates | 1st & 3rd XI (2nd XI reversed) |
|---|---|---|
| 1. | Oct 8th |
Murgheboluc v WPCC |
| 2. | Oct 15th | WPCC v St Albans/Breakwater |
| 3. | Oct 22nd & 29th | Guild Saints v WPCC |
| 4. | Nov 5th & 12th | WPCC v Torquay |
| 5. | Nov 19th & 26th | St Peters v WPCC |
| 6. | Dec 3rd & 10th | WPCC v Marshall |
| 7. | Dec 17th | Thomson v WPCC |
| 8. | Jan 14th & 21st | WPCC v Alexander Thomson |
| 9. | Jan 28th & Feb 4th | Bell Park v WPCC |
| 10. | Feb 11th & Feb 18th | Newcomb v WPCC |
| 11. | Feb 25th & Mar 3rd | WPCC v Geelong City |
| Mar 10th & 11th | Qualifying Final | |
| Mar 17th & 18th | Semi Final | |
| Mar 24th & 25th | Grand Final | |
Men's ladders can be viewed via the My Cricket website and clicking on the drop down box to view the various grades.
Men's 4th XI Season Draw 2011/12 - 40 over One Day Games
| Round | Dates | tbc |
|---|---|---|
| 1. | Oct 8th |
WPCC v Murgheboluc |
| 2. | Oct 15th | St Albans/Breakwater v WPCC |
| 3. | Oct 22nd | WPCC v Guild/St Mary's |
| 4. | Oct 29th | BYE |
| 5. | Nov 5th | Torquay v WPCC |
| 6. | Nov 12th | Guild/St Mary's v WPCC |
| 7. | Nov 19th | WPCC v St Peter's |
| 8. | Nov 26th | WPCC v Torquay |
| 9. | Dec 3rd | Marshall v WPCC |
| 10. | Dec 10th | St Peter's v WPCC |
| 11. | Dec 17th | WPCC v Thomson |
| 12. | Jan 14th | Alexander Thomson v WPCC |
| 13. | Jan 21st | Thomson v WPCC |
| 14. | Jan 28th | WPCC v St Albans/Breakwater |
| 15. | Feb 4th | WPCC v Marshall |
| 16. | Feb 11th | WPCC v Newcomb & District |
| 17. | Feb 18th | WPCC v Murgheboluc |
| 18. | Feb 25th | Newcomb & District v WPCC |
| 19. | Mar 3rd | Geelong City v WPCC |
| Mar 10th | Semi Final | |
| Mar 17th | Preliminary Final | |
| Mar 24th | Grand Final |
Men's 5th XI Season Draw 2010/11 - 40 over One Day Games - No 5th XI in season 2011/12
| Round | Dates | Matches |
|---|---|---|
| 1. | Oct 23rd |
WPCC v |
| 2. | Oct 30th | Newcomb & Districts v WPCC |
| 3. | Nov 6th | BYE |
| 4. | Nov 13th | WPCC v |
| 5. | Nov 20th | WPCC v |
| 6. | Nov 27th | Sth Barwon v WPCC |
| 7. | Dec 4th | Highton v WPCC |
| 8. | Dec 11th | WPCC v |
| 9. | Dec 18th | St Peters v WPCC |
| 10. | Jan 22nd | WPCC v |
| 11. | Jan 29th | Modewarre v WPCC |
| 12. | Feb 5th | Bannockburn v WPCC |
| 13. | Feb 12th | WPCC v |
| 14. | Feb 19th | WPCC v |
| 15. | Feb 26th | Newcomb v WPCC |
| 16. | Mar 5th | Guild Saints v WPCC |
| 17. | Mar 12th | WPCC v |
| Mar 19th | Semi Final | |
| Mar 26th | Grand Final |
5ths Home Ground -