

Comencing from early August 2010
| Pre-Season | Training Times | Notes |
| Tuesday 10th August | 7.30pm till 9.00pm | BVAC |
| Tuesday 17th August | 7.30pm till 9.00pm | BVAC |
| Thursday 26th August | 8.30pm till 9.30pm (later is possible if required) | BVAC |
| Thursday 2nd September | 8.30pm till 9.30pm (later is possible if required) | BVAC |
| Thursday 9th September | 8.30pm till 9.30pm | BVAC |
| Tuesday 14th September | 7.30pm till 9.00pm | BVAC |
| Thursday 16th September | 8.30pm till 9.30pm (later is possible if required) | BVAC |
| Tuesday 21st September | 7.30pm till 9.00pm | BVAC |
| Thursday 23rd September | 7.30pm till 9.00pm | BVAC |
| Venue: Barwon Valley Activity Centre (BVAC), 1 Barwon Heads Rd, Belmont (Opposite K-Mart) | ||
| There will also be outdoor sessions commencing in September | TBA | |
Comencing from early October 2010
| Regular Season | Training Times | Notes |
| Tuesday | 5.00pm till 7.15pm | |
| Thursday | 5.00pm till 7.15pm | Followed by a $4 to $6 meal. |
| Venue: Will be mainly Jarvis Oval (sometimes at Lakeside Oval). | ||
| Round | Dates | 1st & 3rd XI (2nd XI reversed) |
|---|---|---|
| 1. | Oct 9th |
Highton v WPCC |
| 2. | Oct 16th | WPCC v St Peter's |
| 3. | Oct 23rd & 30th | Guild Saints v WPCC |
| 4. | Nov 6th & 13th | WPCC v Newcomb & District |
| 5. | Nov 20th & 27th | St Albans/ Breakwater v WPCC |
| 6. | Dec 4th & 11th | WPCC v Murgheboluc |
| 7. | Dec 18th | Marshall v WPCC |
| 8. | Jan 8th | North Shore v WPCC |
| 9. | Jan 15th & 22nd | WPCC v Torquay |
| 10. | Jan 29th & Feb 5th | Alexander Thomson v WPCC |
| 11. | Feb 12th & Feb 19th | WPCC v Geelong City |
| 12. | Feb 26th & Mar 5th | WPCC v Highton |
| Mar 11th & Mar 12th | Qualifying Final | |
| Mar 18th & 19th | Semi Final | |
| Mar 25th & 26th | Grand Final | |
Men's ladders can be viewed via the My Cricket website and clicking on the drop down box to view the various grades.
Men's 4th XI Season Draw 2009/10 - 40 over One Day Games
| Round | Dates | tbc |
|---|---|---|
| 1. | Oct 3rd |
Highton v WPCC |
| 2. | Oct 10th | WPCC v Murgheboluc |
| 3. | Oct 17th | St Peters v WPCC |
| 4. | Oct 24th | WPCC v Thomson |
| 5. | Oct 31st | WPCC v Thomson |
| 6. | Nov 7th | Guild Saints v WPCC |
| 7. | Nov 14th | Bell Park v WPCC |
| 8. | Nov 21st | WPCC v Bell Park |
| 9. | Nov 28th | WPCC v Torquay |
| 10. | Dec 5th | WPCC v |
| 11. | Dec 12th | v WPCC |
| 12. | Dec 19th | WPCC v |
| 13. | Jan 9th | v WPCC |
| 14. | Jan 16th | WPCC v |
| 15. | Jan 23rd | v WPCC |
| 16. | Jan 30th | v WPCC |
| 17. | Feb 6th | WPCC v |
| 18. | Feb 13th | v WPCC |
| 19. | Feb 20th | WPCC v |
| 20. | Feb 27th | v WPCC |
| 21. | Mar 6th | WPCC v |
| Mar 13th | Qualifying Final | |
| Mar 20th | Semi Final | |
| Mar 27th | Grand Final |
Men's 5th XI Season Draw 2009/10 - 40 over One Day Games
| Round | Dates | Matches |
|---|---|---|
| 1. | Oct 17th |
WPCC v Murgheboluc |
| 2. | Oct 24th | WPCC v Little River |
| 3. | Oct 31st | WPCC v St Peters |
| 4. | Nov 7th | St Albans Breakwater v WPCC |
| 5. | Nov 14th | WPCC v Guild Saints |
| 6. | Nov 21st | WPCC v South Barwon |
| 7. | Nov 28th | WPCC v Highton |
| 8. | Dec 5th | St Peters v WPCC |
| 9. | Dec 12th | South Barwon v WPCC |
| 10. | Dec 19th | WPCC v Murgheboluc |
| 11. | Jan 23rd | Highton v WPCC |
| 12. | Jan 30th | WPCC v St Albans Breakwater |
| 13. | Feb 6th | Guild Saints v WPCC |
| 14. | Feb 13th | WPCC v Little River |
| 15. | Feb 20th | St Albans Breakwater v WPCC |
| 16. | Feb 27th | Little River v WPCC |
| 17. | Mar 6th | WPCC v South Barwon |
| 18. | Mar 13th | Murgheboluc v WPCC |
| Mar 20th | Semi Final | |
| Mar 27th | Grand Final |
7ths Home Ground - Rugby Oval near KD Stewart Centre