

Since the beginning of the University/Waurn PondsCricket Club there has been many Records & Milestones achieved. This page will take you to many of these achievements of past & current members (This page is still currently being developed).
The First 21 Years Book
“The First 21 Years” book has been released (see cover in link above) and is available for purchase. The book costs $10 (which solely covers printing costs)…free postage and handling. Payments can be made via Cheque or Money Order to “Deakin University Cricket Club” and sent C/- Waurn Ponds Cricket Club, PO Box 3087, Waurn Ponds VIC 3216 OR if wishing to pay by direct deposit into our account, please email Rohan for details.
---------------------------------------------------------------------------------------------------
UCC: The First Decade - 89/90 - 99/00
Team of the Century
| John Evans (c) | Mick Wasley |
| Mark Seeckts (vc) | Darren Chaston |
| Rob Sutherland | Ashley McHarry |
| Graham Murdoch | Simon Mulroyan |
| Hamish Gawith | Leigh Hart |
| Owen Berryman | Brett Byrne |
Stalwarts XI - 89/90 - 99/00
Based on games played and years of committee service:
| Rob Sutherland | Neil Kennedy |
| Simon Mulroyan | Geoff Peel |
| Frank Mason | Alan Tiller |
| Ashley McHarry | Stuart Pretty |
| Sean Pye | James Campbell |
| Rohan Boyd | Lindsay Fitzclarence |
Our thanks to Geoff Peel and Frank Mason for kindly donating the wonderful framed copy of the University Cricket Club: The First Decade.
---------------------------------------------------------------------------------------------------
Grand Finals
| Season | Association | Grade | Opposition | Outcome |
| 1991/92 | Southern Districts | 1sts | Anglesea | Premiers |
| 1995/96 | GCA Div 3 | 1sts | Bell Park | Runners-up |
| 1996/97 | GCA Div 3 | 1sts | St Albans/Breakwater | Runners-up |
| 1996/97 | GCA Div 3 | 2nds | Alexander Thomson | Premiers |
| 1996/97 | GCA Div 3 | 3rds | Guild | Premiers |
| 1997/98 | GCA Div 3 | 2nds | Alexander Thomson | Premiers |
| 1997/98 | GCA Div 3 | 3rds | Torquay | Premiers |
| 200?/0? | GCA Div 2 | 6ths | Bell Post Hill | Runners-up |
| 2007/08 | GCA Div 2 | 1sts | Guild/St Mary's | Premiers |
| 2009/10 | GCA Div 2 | 2nds | Highton | Premiers |
UCC/WPCC Life Members
| Name | Season Awarded |
| James Campbell | 1993/94 |
| Rob Sutherland | 1994/95 |
| Neil Kennedy | 1996/97 |
| Lindsay Fitzclarence | 1998/99 |
| Geoff Peel | 2000/01 |
| Frank Mason | 2001/02 |
| Rohan Boyd | 2002/03 |
| Carl Jones | 2007/08 |
More milestone/record info to follow...